Routing
order
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/order
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | client | /client | Path does not match |
| 17 | client_list | /client/list | Path does not match |
| 18 | client-count | /client/count | Path does not match |
| 19 | client_details | /client/view/{client_key} | Path does not match |
| 20 | client_get_active | /client/get-active-client | Path does not match |
| 21 | client_order_list | /client/order-list | Path does not match |
| 22 | client-get-work-point | /client/get-work-point | Path does not match |
| 23 | client-get-details-work-point | /client/get-details-work-point | Path does not match |
| 24 | client-get-active-work-point | /client/get-active-work-point | Path does not match |
| 25 | client-get-details | /client/get-details | Path does not match |
| 26 | client-get-client-by-order-user | /client/get-client-by-order-user | Path does not match |
| 27 | dashboard | / | Path does not match |
| 28 | offer-client-list | /offer/client-list | Path does not match |
| 29 | offer-details | /offer/details | Path does not match |
| 30 | offer_product_price_history | /offer/product-price-history | Path does not match |
| 31 | offer_product_discount_history | /offer/product-discount-history | Path does not match |
| 32 | offer-get-current-offer-by-client | /offer/get-current-offer-by-client | Path does not match |
| 33 | order | /order | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.